Annual Premiums
Principal Sum | Member | Member & Spouse | Member, Spouse & Children | Member & Children |
---|---|---|---|---|
$ 25,000 | 15.00 | 26.50 | 27.75 | 16.25 |
$ 50,000 | 30.00 | 53.00 | 55.50 | 32.50 |
$100,000 | 60.00 | 106.00 | 111.00 | 65.00 |
$150,000 | 90.00 | 159.00 | 166.50 | 97.50 |
$200,000 | 120.00 | N/A | N/A | N/A |
$250,000 | 150.00 | N/A | N/A | N/A |
The benefit amounts shown will be reduced to 70% of the original amount at age 70; to 45% at age 75; 30% at age 80; and to 15% of the original amount at age 85.
*Premiums current as of 11/2010
How to Enroll:
- Complete Enrollment Form.
- Return with first annual payment to:
PO Box 828
Annandale, VA 22003